LED fluorescent tube T8 with frosted cover is a kind of SMD LED fluorescent tube designed to replace traditional T8 fluorescent tube. Features of our LED fluorescent tube T8 with frosted cover include long service life, low power consumption, environmental protection, no flickering, and no RF interference, etc. This LED fluorescent tube is widely used in offices, plazas, hospitals, hotels, subways, terminal buildings, schools, and some other places.
In addition to LED fluorescent tubes T8 with frosted cover, we also offer LED fluorescent tubes T8 with clear cover.
Characteristics of LED Fluorescent Tube T8 with Frosted Cover
1. Energy saving
Our LED fluorescent tube T8 with frosted cover can save energy of up to 50% compared to traditional fluorescent lamp and 90% compared to incandescent lamp.
The luminous flux of 18W LED fluorescent tube is equivalent to that of 40W traditional fluorescent tube and that of 150W incandescent lamp.
Under the same luminous flux, the effective illumination of LED fluorescent tube doubles that of traditional fluorescent lamp. LED gives light only in one direction while traditional fluorescent lamp gives light in multiple directions.
2. Environmentally friendly and safe to use
Our LED fluorescent tube adopts aluminum alloy and PC plastic assemblies. It does not contain mercury or other hazardous materials, and its recoverability rate is above 98.5%, so the LED fluorescent tube will not do harm to environment.
3. Built-in power supply
Isolating source schemes are adopted to ensure high safety.
4. Personalized choice
4.1. LED light cover
Transparent stripe and light diffuser cover are available. The light transmittance of transparent stripe has reached up to 90% and the light transmittance of light diffuser cover is 80%.
4.2. Color temperature
Multiple color temperatures are available for you to choose.
5. Good thermal conductivity, ensuring long service life
Our LED fluorescent tube adopts SMD LED which has a longer service life than through-hole LED as light source.
It adopts aluminum PCB for heat dispersion. Aluminum PCB has much better heat dispersion performance than PCB made from FR4 materials.
The high conductivity aluminum shell rather than PC shell is adopted to ensure high conductivity.
Technical Parameters of LED Fluorescent Tube T8 with Frosted Cover
Model No. | LED Qty (pcs) | LED type | Work Voltage (V) | Power (W) | Light Color | Lumen (lm) | Color temperature (K) | Work Temperature (℃) | Diameter (mm) | Item Name |
NGX-AD1WYB-147-T1W | 147 | 3528SMD | AC85-265 | 9±10% | white | 840±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 0.6m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-138-T1W | 138 | 3528SMD | AC85-265 | 9±10% | white | 840±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 0.6m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-144-T1W | 144 | 3528SMD | AC85-265 | 10±10% | white | 840±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 0.6m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-200-T1W | 200 | 3528SMD | AC85-265 | 12±10% | white | 1156±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 0.9m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-240-T1W | 240 | 3528SMD | AC85-265 | 15±10% | white | 1387±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.2m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-288-T1W | 288 | 3528SMD | AC85-265 | 18±10% | white | 1600±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.2m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-322-T1W | 322 | 3528SMD | AC85-265 | 20±10% | white | 1600±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.2m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-420-T1W | 420 | 3528SMD | AC85-265 | 25±10% | white | 2520±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.5m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-456-T1W | 456 | 3528SMD | AC85-265 | 28±10% | white | 2736±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.5m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-466-T1W | 466 | 3528SMD | AC85-265 | 30±10% | white | 2800±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 1.8m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 | |||||||||
NGX-AD1WYB-576-T1W | 476 | 3528SMD | AC85-265 | 35±10% | white | 3500±10% | 6000-7000 | -20~40 | 26 | T8-10 LED Tube 2.4m |
50/60Hz | warm white | 3000-4000 | ||||||||
commercial white | 4000-5000 |
As a professional manufacturer of LED fluorescent tube T8 with frosted cover in China, we are experienced in producing not only LED fluorescent tubes, but also MR16 LED spotlights, GU10 LED spotlights, LED wall washers and other LED lighting fixtures. They are CE and ROHS certified and are widely used for indicative lighting, decorative lighting, background lighting, general lighting, nightscape lighting, and so on.
We look forward to receive your order.